router – Community spikes (stutters) for two seconds at the least each 5 minutes

0
21
router – Community spikes (stutters) for two seconds at the least each 5 minutes


I’m utilizing a fiber community with a Huawei HG8245W5-6T router. Whereas taking part in video games or performing duties that contain UDP site visitors, the community experiences quick lags lasting a couple of seconds earlier than returning to regular. For instance, in LoL the ping stream is as follows: 24ms -> 2 seconds lag -> 24ms once more.

Initially, I believed the issue was brought on by the Wi-Fi adapter: I used to be utilizing a 5G TP-LINK Archer T4U Plus, so I changed it with an ASUS AC58, which additionally helps 5G. Nevertheless, the issue endured.

To debug the problem, I ran the next ping checks:

  • ping to a different native machine: ping 192.168.1.58
  • ping to the router server: ping 192.168.1.1
  • ping to an exterior service: ping google.ru

All of those checks confirmed packet loss at the very same time, which led me to consider the problem is with the router:

Solar Dec  8 01:27:35 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1216 ttl=64 time=6.415 ms
Solar Dec  8 01:27:36 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1217 ttl=64 time=6.130 ms
Solar Dec  8 01:27:37 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1218 ttl=64 time=2.958 ms
Solar Dec  8 01:27:38 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1219 ttl=64 time=2.664 ms
Solar Dec  8 01:27:39 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1220 ttl=64 time=3.188 ms
Solar Dec  8 01:27:40 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1221 ttl=64 time=3.342 ms
Solar Dec  8 01:27:42 CET 2024: Request timeout for icmp_seq 1222
Solar Dec  8 01:27:43 CET 2024: Request timeout for icmp_seq 1223
Solar Dec  8 01:27:43 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1224 ttl=64 time=6.741 ms
Solar Dec  8 01:27:44 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1225 ttl=64 time=3.048 ms
Solar Dec  8 01:27:45 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1226 ttl=64 time=2.751 ms
Solar Dec  8 01:27:46 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1227 ttl=64 time=3.248 ms
Solar Dec  8 01:27:47 CET 2024: 64 bytes from 192.168.1.1: icmp_seq=1228 ttl=64 time=2.373 ms

What steps can I take to localize and resolve this drawback?

LEAVE A REPLY

Please enter your comment!
Please enter your name here