19.8 C
New York
Tuesday, October 22, 2024

macos – Find out how to take away this warning “lsof: WARNING: cannot stat() apfs file system”


Sooner or later in the previous few days I get an lsof warning for a shell script that is been operating each 60 seconds for over a 12 months and has by no means returned this warning earlier than. The one issues I can consider are I ran df -h command yesterday to verify on quantity utilization, and I additionally restored an utility from a Time Machine backup just lately.

lsof: WARNING: cannot stat() apfs file system /Volumes/com.apple.TimeMachine.localsnapshots/Backups.backupdb/iMac191/2024-10-20-002526/iMac191_1TB - Information
      Output info could also be incomplete.
      assuming "dev=320000af" from mount desk

I can ignore the warning utilizing the -w flag however I’m extra curious what has modified on my system that’s inflicting it to look moderately than simply ignoring this modification. To achieve data. I do not see a lot point out of this error on macOS. I additionally do not wish to exclude different warning messages I’d obtain.

The script is just operating lsof -i for web connections so it is complicated why lsof is studying the native file system in any respect. I am unable to use the -e flag ( -e /Volumes) as a result of it is not carried out for macOS AFAIK, solely Linux.

lsof -a -i -sTCP:LISTEN -lnP -p 1347 -p 25198 +c0 
lsof: WARNING: cannot stat() apfs file system /Volumes/com.apple.TimeMachine.localsnapshots/Backups.backupdb/iMac191/2024-10-20-002526/iMac191_1TB - Information
      Output info could also be incomplete.
      assuming "dev=320000af" from mount desk
COMMAND      PID     USER   FD   TYPE             DEVICE SIZE/OFF NODE NAME
python3.12  1347      501    9u  IPv4 0x5db6dba5e634231a      0t0  TCP 127.0.0.1:8191 (LISTEN)
myprocess    25198      501  336u  IPv4 0x63cedb1e3e597770      0t0  TCP 127.0.0.1:9117 (LISTEN)


lsof -a -i -sTCP:LISTEN -wlnP -p 1347 -p 25198 +c0     
COMMAND      PID     USER   FD   TYPE             DEVICE SIZE/OFF NODE NAME
python3.12  1347      501    9u  IPv4 0x5db6dba5e634231a      0t0  TCP 127.0.0.1:8191 (LISTEN)
myprocess    25198      501  336u  IPv4 0x63cedb1e3e597770      0t0  TCP 127.0.0.1:9117 (LISTEN)

The mount level /Volumes/com.apple.TimeMachine.localsnapshots/… is the “excessive tidemark” of my Time Machine Snapshots:

com.apple.TimeMachine.2024-10-20-002526.native   1,826,162   9B9DC4DB-56B2-402B-B670-8D6851632231    Yesterday at 12:25 AM   431.2 GB (at block 105,273,999) *   3.82 GB (3,815,428,096 bytes)   3.82 GB (3,815,428,096 bytes)   Time Machine Snapshot

There may be one other comparable query on apple.stackexchange right here with no reply

UPDATE
I did a secure boot and reset PRAM and no the warning message is gone regardless that the identical two TimeMachine volumes are mounted

comparability of df -h outcomes

Yesterday

➜ df -h
Filesystem                                                     Dimension    Used   Avail Capability iused ifree %iused  Mounted on
/dev/disk2s4s1                                                932Gi   9.9Gi   599Gi     2%    407k  4.3G    0%   /
devfs                                                         214Ki   214Ki     0Bi   100%     743     0  100%   /dev
/dev/disk2s2                                                  932Gi   2.2Gi   599Gi     1%    1.5k  6.3G    0%   /System/Volumes/Preboot
/dev/disk2s6                                                  932Gi   1.0Mi   599Gi     1%       1  6.3G    0%   /System/Volumes/VM
/dev/disk2s5                                                  932Gi   3.6Mi   599Gi     1%      23  6.3G    0%   /System/Volumes/Replace
/dev/disk2s1                                                  932Gi   319Gi   599Gi    35%    1.8M  6.3G    0%   /System/Volumes/Information
/dev/disk9s1                                                  4.0Mi   676Ki   3.0Mi    19%      18   31k    0%   /System/Library/AssetsV2/com_apple_MobileAsset_PKITrustStore/purpose_auto/6dd55b0d06633a00de6f57ccb910a66a5ba2409a.asset/.AssetData
map auto_home                                                   0Bi     0Bi     0Bi   100%       0     0     -   /System/Volumes/Information/dwelling
/dev/disk3s2                                                  3.6Ti   1.0Ti   2.6Ti    29%    1.6M   28G    0%   /Volumes/Backups of iMac191
com.apple.TimeMachine.2023-10-21-041621.backup@/dev/disk3s2   3.6Ti   253Gi   2.6Ti     9%    1.8M   28G    0%   /Volumes/.timemachine/3A8E0D9F-7C66-4F80-9705-0BE4DD0503D5/2023-10-21-041621.backup
//john@MacMini._smb._tcp.native/Godzilla                       7.3Ti   4.9Ti   2.4Ti    68%    661M  316M   68%   /Volumes/Godzilla
//john@MacMini._smb._tcp.native/Media_2                        5.5Ti   4.9Ti   560Gi    90%    1.3G  147M   90%   /Volumes/Media_2
//john@MacMini._smb._tcp.native/GodzillaClone                  7.3Ti   3.0Ti   4.3Ti    41%    399M  578M   41%   /Volumes/GodzillaClone
com.apple.TimeMachine.2024-10-19-142306.native@/dev/disk2s1    932Gi   318Gi   599Gi    35%    1.8M  6.3G    0%   /Volumes/com.apple.TimeMachine.localsnapshots/Backups.backupdb/iMac191/2024-10-19-142306/iMac191_1TB - Information

At the moment

Filesystem                                                     Dimension    Used   Avail Capability iused ifree %iused  Mounted on
/dev/disk1s4s1                                                1000G     11G    637G     2%    407k  4.3G    0%   /
devfs                                                          220k    220k      0B   100%     745     0  100%   /dev
/dev/disk1s2                                                  1000G   2360M    637G     1%    1.5k  6.2G    0%   /System/Volumes/Preboot
/dev/disk1s6                                                  1000G   1069k    637G     1%       1  6.2G    0%   /System/Volumes/VM
/dev/disk1s5                                                  1000G   3793k    637G     1%      23  6.2G    0%   /System/Volumes/Replace
/dev/disk1s1                                                  1000G    349G    637G    36%    1.8M  6.2G    0%   /System/Volumes/Information
/dev/disk9s1                                                  4194k    692k   3150k    19%      18   31k    0%   /System/Library/AssetsV2/com_apple_MobileAsset_PKITrustStore/purpose_auto/6dd55b0d06633a00de6f57ccb910a66a5ba2409a.asset/.AssetData
map auto_home                                                    0B      0B      0B   100%       0     0     -   /System/Volumes/Information/dwelling
/dev/disk3s2                                                  4001G   1137G   2863G    29%    1.6M   28G    0%   /Volumes/Backups of iMac191
com.apple.TimeMachine.2023-10-21-041621.backup@/dev/disk3s2   4001G    272G   2863G     9%    1.8M   28G    0%   /Volumes/.timemachine/3A8E0D9F-7C66-4F80-9705-0BE4DD0503D5/2023-10-21-041621.backup
//john@MacMini._smb._tcp.native/Media_1                          18T     17T   1048G    95%    1.0G   64M   94%   /Volumes/Media_1
//john@MacMini._smb._tcp.native/Media_2                        6001G   5404G    597G    91%    1.3G  146M   90%   /Volumes/Media_2
//john@MacMini._smb._tcp.native/Godzilla                       8001G   5416G   2585G    68%    661M  316M   68%   /Volumes/Godzilla
//john@MacMini._smb._tcp.native/GodzillaClone                  8001G   3267G   4734G    41%    399M  578M   41%   /Volumes/GodzillaClone
com.apple.TimeMachine.2024-10-21-143554.native@/dev/disk1s1    1000G    348G    637G    36%    1.8M  6.2G    0%   /Volumes/com.apple.TimeMachine.localsnapshots/Backups.backupdb/iMac191/2024-10-21-143554/iMac191_1TB - Information

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles