12.7 C
New York
Friday, October 18, 2024

A number of NAT’d Multicast packets are misplaced


I am configuring a router utilizing NAT on Linux kernel 6.6.44.

I’ve arrange IGMP Proxy and ahead allowed 224.0.0.0/4 from wan to lan within the firewall. It appears to work superb total, however Multicast UDP packets are randomly misplaced.

The load is just not that heavy, CPU utilization is nearly at 0%.

On router. WAN to Router. with out NAT: Good

# iperf3 -c speedtest.uztelecom.uz -u -p 5206 -R -b 50M
Connecting to host speedtest.uztelecom.uz, port 5206
Reverse mode, distant host speedtest.uztelecom.uz is sending
[  5] native 175.198.43.100 port 41721 related to 195.69.189.215 port 5206
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-1.00   sec  5.91 MBytes  49.6 Mbits/sec  0.018 ms  61/4343 (1.4%)
[  5]   1.00-2.00   sec  5.96 MBytes  50.0 Mbits/sec  0.018 ms  0/4316 (0%)
[  5]   2.00-3.00   sec  5.96 MBytes  50.0 Mbits/sec  0.021 ms  0/4316 (0%)
[  5]   3.00-4.00   sec  5.94 MBytes  49.8 Mbits/sec  0.017 ms  19/4317 (0.44%)
[  5]   4.00-5.00   sec  5.87 MBytes  49.2 Mbits/sec  0.008 ms  65/4316 (1.5%)
[  5]   5.00-6.00   sec  5.96 MBytes  50.0 Mbits/sec  0.018 ms  0/4316 (0%)
[  5]   6.00-7.00   sec  5.96 MBytes  50.0 Mbits/sec  0.017 ms  0/4316 (0%)
[  5]   7.00-8.00   sec  5.96 MBytes  50.0 Mbits/sec  0.018 ms  0/4318 (0%)
[  5]   8.00-9.00   sec  5.96 MBytes  50.0 Mbits/sec  0.017 ms  0/4319 (0%)
[  5]   9.00-10.00  sec  5.96 MBytes  50.0 Mbits/sec  0.015 ms  0/4313 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-10.00  sec  60.8 MBytes  51.0 Mbits/sec  0.000 ms  0/0 (0%)  sender
[  5]   0.00-10.00  sec  59.4 MBytes  49.9 Mbits/sec  0.015 ms  145/43190 (0.34%)  receiver

iperf Finished.

On PC. Router to PC. with out NAT: Good

(proper now it is wifi. Once I examined it wired I had 0% loss.)

iperf3 -c 192.168.0.11 -u  -R -b 50M
Connecting to host 192.168.0.11, port 5201
Reverse mode, distant host 192.168.0.11 is sending
[  5] native 192.168.0.168 port 61728 related to 192.168.0.11 port 5201
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-1.01   sec  5.98 MBytes  49.7 Mbits/sec  0.163 ms  32/4324 (0.74%)
[  5]   1.01-2.01   sec  5.89 MBytes  49.2 Mbits/sec  0.256 ms  15/4243 (0.35%)
[  5]   2.01-3.02   sec  5.83 MBytes  48.7 Mbits/sec  0.222 ms  167/4353 (3.8%)
[  5]   3.02-4.00   sec  5.87 MBytes  49.8 Mbits/sec  0.264 ms  16/4230 (0.38%)
[  5]   4.00-5.00   sec  5.88 MBytes  49.5 Mbits/sec  0.240 ms  43/4268 (1%)
[  5]   5.00-6.01   sec  5.92 MBytes  49.4 Mbits/sec  0.519 ms  23/4273 (0.54%)
[  5]   6.01-7.01   sec  5.97 MBytes  50.1 Mbits/sec  0.053 ms  20/4309 (0.46%)
[  5]   7.01-8.01   sec  5.92 MBytes  49.6 Mbits/sec  0.298 ms  31/4282 (0.72%)
[  5]   8.01-9.00   sec  5.91 MBytes  49.9 Mbits/sec  0.310 ms  16/4261 (0.38%)
[  5]   9.00-10.00  sec  5.92 MBytes  49.6 Mbits/sec  0.297 ms  29/4282 (0.68%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-10.01  sec  59.7 MBytes  50.0 Mbits/sec  0.000 ms  0/42843 (0%)  sender
[  5]   0.00-10.00  sec  59.1 MBytes  49.5 Mbits/sec  0.297 ms  392/42825 (0.92%)  receiver

iperf Finished.

On PC. WAN to PC. with NAT: BAD

iperf3 -c speedtest.uztelecom.uz -u -p 5206 -R -b 50M
Connecting to host speedtest.uztelecom.uz, port 5206
Reverse mode, distant host speedtest.uztelecom.uz is sending
[  5] native 192.168.0.168 port 53429 related to 195.69.189.215 port 5206
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-1.01   sec  4.01 MBytes  33.2 Mbits/sec  0.065 ms  1846/4723 (39%)
[  5]   1.01-2.01   sec  3.27 MBytes  27.6 Mbits/sec  0.071 ms  1942/4294 (45%)
[  5]   2.01-3.01   sec  4.98 MBytes  41.9 Mbits/sec  0.029 ms  707/4281 (17%)
[  5]   3.01-4.01   sec  4.34 MBytes  36.3 Mbits/sec  0.095 ms  1116/4232 (26%)
[  5]   4.01-5.01   sec  4.54 MBytes  38.2 Mbits/sec  0.097 ms  1068/4330 (25%)
[  5]   5.01-6.00   sec  4.09 MBytes  34.6 Mbits/sec  0.065 ms  1296/4237 (31%)
[  5]   6.00-7.01   sec  5.04 MBytes  42.0 Mbits/sec  0.081 ms  653/4274 (15%)
[  5]   7.01-8.00   sec  4.96 MBytes  41.9 Mbits/sec  0.098 ms  630/4190 (15%)
[  5]   8.00-9.01   sec  4.66 MBytes  38.7 Mbits/sec  0.086 ms  1042/4392 (24%)
[  5]   9.01-10.01  sec  4.60 MBytes  38.8 Mbits/sec  0.126 ms  860/4166 (21%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Switch     Bitrate         Jitter    Misplaced/Whole Datagrams
[  5]   0.00-10.01  sec  61.4 MBytes  51.5 Mbits/sec  0.000 ms  0/0 (0%)  sender
[  5]   0.00-10.01  sec  44.5 MBytes  37.3 Mbits/sec  0.126 ms  11160/43119 (26%)  receiver

iperf Finished.

What ought to I test? Wanting on the take a look at outcomes, it appears that evidently the loss is certainly occurring in NAT.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles